Product details
Fuel your gains with VPA Muscle Gainer: high-calorie mass gainer protein shake, packed with carbohydrates & muscle-building nutrients.
*Please note: This product is available to purchase from our Middle Park store.
Intake Recommendations:
- Heavy Training: Two shakes per day, with three shakes on training days.
- Light Training: One shake per day, with two shakes on training days.
- Weight Control: One shake per day to replace snack items.
Directions
Add 3 scoops (80g) to 400ml of water or low-fat milk. Shake or blend for 20 seconds, or until fully completely dispersed
Ingredients
- Whey Protein Concentrate (Milk) (Emulsifier (Soy Lecithin)), Dextrose Monohydrate, Maltodextrin, Creatine Monohydrate, Flavour, Sucralose.
NUTRITIONAL INFORMATION
SERVING SIZE 80g SERVINGS 12 *Nutritional information may vary by flavour
| Per Serve | Per 100g | |
Energy (kJ) | 1000 | 1250 |
Energy (Cal) | 239 | 299 |
Protein (g) | 31.2 | 39.0 |
Total Fat (g) | 2.3 | 2.9 |
Saturated Fat (g) | 1.4 | 1.7 |
Total Carbohydrate (g) | 23.3 | 29.1 |
Sugars (g) | 22.4 | 28.0 |
Sodium (mg) | 80 | 100 |
Creatine Monohydrate (g) | 2 | 2.5 |
Typical Amino Acid Profile | Per Serve | Per 100g Protein |
Alanine (mg) | 1,535 | 4,920 |
Arginine (mg) | 811 | 2,600 |
Aspartic Acid (mg) | 3,214 | 10,300 |
Cysteine (mg) | 739 | 2,370 |
Glutamic Acid (mg) | 5,335 | 17,100 |
Glycine (mg) | 574 | 1,840 |
Histidine (mg) | 546 | 1,750 |
Isoleucine (mg)^ | 1,906 | 6,110 |
Leucine (mg)^ | 3,245 | 10,400 |
Lysine (mg) | 2,902 | 9,300 |
Methionine (mg) | 658 | 2,110 |
Phenylalanine (mg) | 989 | 3,170 |
Proline (mg) | 1,794 | 5,750 |
Serine (mg) | 1,566 | 5,020 |
Threonine (mg) | 2,143 | 6,870 |
Tryptophan (mg) | 593 | 1,900 |
Tyrosine (mg) | 861 | 2,760 |
Valine (mg)^ | 1,825 | 5,850 |
BCAAs^= 6,976 mg per serve








Rating & Review
There are no reviews yet.